| 19/11/02 | GTCO Summagrid IV | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
|---|---|---|
| 19/11/02 | GTCO Summagrid V | Win 95, Win 98, Win Me, Win 2000, Ms Dos |
| 19/11/02 | GTCO Summagrid Sketch II | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
| 19/11/02 | GTCO Summagrid Sketch III | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
| 19/11/02 | GTCO Summagrid Sketch III | Win 95, Win 98, Win Me |
| 19/11/02 | GTCO Drawing Board II | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
| 19/11/02 | GTCO Drawing Board III | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
| 19/11/02 | GTCO Estimat | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
| 19/11/02 | GTCO Ultraslate | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
| 19/11/02 | GTCO Drawing State | Ms Dos, Win 95, Win 98, Win Me, Win 2000 |
| 19/11/02 | GTCO Drawing State II | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
| 19/11/02 | GTCO Designstation Pro | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |
| 19/11/02 | GTCO Designstation | Win 95, Win 98, Win Me, Ms Dos, Win 2000 |

Novedades



