| 19/11/02 | Zoltrix 8FM-56k Classic (Rainbow Series) | Win 95, Win 98, Win NT 4.0 |
|---|---|---|
| 19/11/02 | Zoltrix FMVSP56E | Win 95, Win 98, Win NT 4.0, Ms Dos |
| 19/11/02 | Zoltrix 8FM 56K Rainbow | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix 8FM 56KEACFSP | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMVSP56I | Win 95, Win 98, Win NT 4.0, Ms Dos |
| 19/11/02 | Zoltrix FMVSP56I2 | Win 95, Win 98, Win NT 4.0, Ms Dos |
| 19/11/02 | Zoltrix 8FM-56 KIACFVSP | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix 8FM-56 PCMIA | Win 98, Win NT 4.0, Win 95 |
| 19/11/02 | Zoltrix FMHSP56P | Win 98, Win NT 4.0, Win 95 |
| 19/11/02 | Zoltrix PHANTOM 56K | Win 95, Win 98, Win 2000, Win NT 4.0, GNU/Linux |
| 19/11/02 | Zoltrix SPIRIT 56K (8FM-56KIHCFSP) | Win 95, Win 98, Win 2000 |
| 19/11/02 | Zoltrix FMSE336VSP | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FM336FI | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMVOC336FI | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMVSP336E | Win 98, Win NT 4.0, Win 95 |
| 19/11/02 | Zoltrix FM336E | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FM336I | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMVSP336I | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMVOC336E | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMVOC336I | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMPCM336 | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMPCM336 | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMHSP336I | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix FMHSP336P | Win 95, Win 98, Win NT 4.0 |
| 19/11/02 | Zoltrix COBRA 56K (8FM-56KIHSFCI) | Win 95, Win 2000, Win NT 4.0, Win 98 |
| 19/11/02 | Zoltrix FMHSP56PCI winmodem | Win NT 4.0, Win 98, Win 95, Win 2000, Win Me, GNU/Linux |
| 19/11/02 | Zoltrix VSP 56e | Win 98, Win 95 |
| 19/11/02 | Zoltrix PC-tel hsp | Win 2000 |
| 19/11/02 | Zoltrix Win Hsp 56K Isa slot (Fm9628) | Win 95, Win 98 |
| 04/09/03 | Zoltrix FM-1789 | Win Me, Win 98, Win 95 |

Novedades


