| 21/10/05 | Ezurio Global Class 2814 | Win 3.1, Win NT 4.0, Win 98, Win 95 |
|---|---|---|
| 21/10/05 | Ezurio Global Class 3310 | Win NT 4.0, Win 98, Win 95 |
| 21/10/05 | Ezurio Global Freedom 5660 | Win NT 4.0, Win 95, Win XP, Mac OS 9.x.x, Mac OS 8.6.x, Win CE |
| 21/10/05 | Ezurio Global Pro ISDN | Win NT 4.0, Win 2000, Win XP, Win 98, Win 95, Win Me |
| 21/10/05 | Ezurio Grey Cell 3400 | Win 95, Win 3.1, Win Me, Win 98, Win NT 4.0, Win 2000, Win XP |
| 21/10/05 | Ezurio Grey Cell 4000 | Win NT 4.0, Win 98, Win 95, Win 3.1 |
| 21/10/05 | Ezurio Grey Cell 6000 | Win NT 4.0, Win 98, Win 95 |
| 21/10/05 | Ezurio ProDigital ISDN | Win 2000, Win NT 4.0, Win XP, Win Me, Win 98, Win 95 |
| 21/10/05 | Ezurio ProDigital Range ( LAN + GSM / ISDN + GSM) | Win 2000, Win NT 4.0, Win XP, Win 98, Win 95 |
| 21/10/05 | Ezurio TDK 2400 Series | Win NT 4.0, Win 98, Win 95, Win 3.1 |

Novedades


